Usage statistics for www.serk.net

Summary Period: March 2026
Generated 03-Mar-2026 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 59033
Total Files 56735
Total Pages 30193
Total Visits 3292
Total kB Files 15188119
Total Unique Sites 2542
Total Unique URLs 50936
Total Unique Referrers 11199
Total Unique User Agents 407
. Avg Max
Hits per Hour 2459 10634
Hits per Day 59033 59033
Files per Day 56735 56735
Pages per Day 30193 30193
Sites per Day 2542 2542
Visits per Day 3292 3292
kB Files per Day 15188119 15188119
Hits by Response Code
Code 200 - OK 96.11% 56735
Code 206 - Partial Content 0.26% 155
Code 301 - Moved Permanently 1.07% 633
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.16% 96
Code 400 - Bad Request 0.03% 20
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 2.35% 1389
Code 408 - Request Timeout 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
3 59033 100.00% 56735 100.00% 30193 100.00% 3292 100.00% 2542 100.00% 15188119 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10634 10634 18.01% 10259 10259 18.08% 6648 6648 22.02% 3188122 3188122 20.99%
1 8208 8208 13.90% 7939 7939 13.99% 3294 3294 10.91% 3425844 3425844 22.56%
2 8393 8393 14.22% 8202 8202 14.46% 3470 3470 11.49% 1960555 1960555 12.91%
3 9374 9374 15.88% 9095 9095 16.03% 4721 4721 15.64% 2123346 2123346 13.98%
4 7650 7650 12.96% 7465 7465 13.16% 4595 4595 15.22% 1419231 1419231 9.34%
5 10590 10590 17.94% 9678 9678 17.06% 4939 4939 16.36% 2330918 2330918 15.35%
6 4184 4184 7.09% 4097 4097 7.22% 2526 2526 8.37% 740103 740103 4.87%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 50936 Total URLs
# Hits kB F URL
1 1280 2.17% 115752 0.76% /webalizer/usage_202602.html
2 802 1.36% 69 0.00% /
3 371 0.63% 32600 0.21% /webalizer/usage_202603.html
4 74 0.13% 83 0.00% /mail/src/left_main.php
5 66 0.11% 654 0.00% /webalizer/
6 9 0.02% 12 0.00% /favicon.ico
7 8 0.01% 543 0.00% /webalizer/usage_202405.html
8 6 0.01% 8 0.00% /2011-pics/images_88/tn/
9 5 0.01% 4 0.00% /Phone_Pics/2019/images_47/tn/20190921_210348.jpg.html
10 5 0.01% 4 0.00% /Phone_Pics/2020/images_28/tn/20200418_150145.jpg.html
11 4 0.01% 4 0.00% /Phone_Pics/2013/images_45/tn/20130411_172746.jpg.html
12 4 0.01% 4 0.00% /Phone_Pics/2013/images_45/tn/20130518_143432.jpg.html
13 4 0.01% 3 0.00% /Phone_Pics/2013/images_47/tn/20131022_155202.jpg.html
14 4 0.01% 3 0.00% /Phone_Pics/2014/images_11/tn/20140730_205229.jpg.html
15 4 0.01% 3 0.00% /Phone_Pics/2017/images_16/tn/20170507_134747.jpg.html
16 4 0.01% 3 0.00% /Phone_Pics/2017/images_27/tn/20170821_130151.jpg.html
17 4 0.01% 3 0.00% /Phone_Pics/2017/images_34/tn/20171030_180133.jpg.html
18 4 0.01% 3 0.00% /Phone_Pics/2017/images_34/tn/20171031_183215.jpg.html
19 4 0.01% 3 0.00% /Phone_Pics/2019/images_37/tn/20190617_205807.jpg.html
20 4 0.01% 3 0.00% /Phone_Pics/2019/images_47/tn/20190920_180343.jpg.html
21 4 0.01% 3 0.00% /Phone_Pics/2019/images_75/tn/20191129_204921.jpg.html
22 4 0.01% 3 0.00% /Phone_Pics/2019/images_78/tn/20191206_181524.jpg.html
23 4 0.01% 3 0.00% /Phone_Pics/2020/images_09/tn/20200121_183741.jpg.html
24 4 0.01% 3 0.00% /Phone_Pics/2020/images_12/tn/20200202_102649.jpg.html
25 4 0.01% 3 0.00% /Phone_Pics/2020/images_67/tn/20201024_223610.jpg.html
26 4 0.01% 3 0.00% /akpics-1-2/images_61/tn/PICT1837.JPG.html
27 4 0.01% 3 0.00% /akpics-6-7/images_08/tn/PA061731.JPG.html
28 4 0.01% 860 0.01% /cgi-bin/rand_image.pl
29 3 0.01% 3 0.00% /2011-pics/images_09/tn/IMG_5604.JPG.html
30 3 0.01% 3 0.00% /2011-pics/images_62/tn/IMG_7391.JPG.html

Top 10 of 50936 Total URLs By kB F
# Hits kB F URL
1 1280 2.17% 115752 0.76% /webalizer/usage_202602.html
2 371 0.63% 32600 0.21% /webalizer/usage_202603.html
3 4 0.01% 860 0.01% /cgi-bin/rand_image.pl
4 66 0.11% 654 0.00% /webalizer/
5 8 0.01% 543 0.00% /webalizer/usage_202405.html
6 1 0.00% 89 0.00% /webalizer/usage_202007.html
7 74 0.13% 83 0.00% /mail/src/left_main.php
8 802 1.36% 69 0.00% /
9 3 0.01% 19 0.00% /webalizer/usage_202406.html
10 2 0.00% 13 0.00% /webalizer/usage_202302.html

Top 10 of 2607 Total Entry Pages
# Hits Visits URL
1 1280 2.17% 328 10.56% /webalizer/usage_202602.html
2 802 1.36% 89 2.87% /
3 66 0.11% 8 0.26% /webalizer/
4 371 0.63% 7 0.23% /webalizer/usage_202603.html
5 8 0.01% 5 0.16% /webalizer/usage_202405.html
6 6 0.01% 3 0.10% /2011-pics/images_88/tn/
7 3 0.01% 3 0.10% /Phone_Pics/2021/images_125/
8 2 0.00% 2 0.06% /2011-pics/images_137/tn/IMG_9764.JPG.html
9 2 0.00% 2 0.06% /2012-pics/images_145/tn/IMG_5024.JPG.html
10 2 0.00% 2 0.06% /2012-pics/images_174/tn/IMG_5974.JPG.html

Top 10 of 2244 Total Exit Pages
# Hits Visits URL
1 1280 2.17% 283 10.61% /webalizer/usage_202602.html
2 802 1.36% 76 2.85% /
3 371 0.63% 7 0.26% /webalizer/usage_202603.html
4 66 0.11% 6 0.22% /webalizer/
5 8 0.01% 5 0.19% /webalizer/usage_202405.html
6 6 0.01% 3 0.11% /2011-pics/images_88/tn/
7 3 0.01% 3 0.11% /Phone_Pics/2021/images_125/
8 2 0.00% 2 0.07% /2011-pics/images_137/tn/IMG_9764.JPG.html
9 2 0.00% 2 0.07% /2011-pics/images_138/tn/IMG_9788.JPG.html
10 3 0.01% 2 0.07% /2011-pics/images_62/tn/IMG_7391.JPG.html

Top 30 of 2542 Total Sites
# Hits Files kB F Visits Hostname
1 36282 61.46% 36282 63.95% 14487276 95.39% 2 0.06% 74.7.227.169
2 2682 4.54% 2678 4.72% 2326 0.02% 16 0.49% 216.73.216.36
3 726 1.23% 726 1.28% 0 0.00% 1 0.03% ::1
4 593 1.00% 593 1.05% 53626 0.35% 1 0.03% 91.201.113.132
5 437 0.74% 362 0.64% 32400 0.21% 2 0.06% 188.187.26.200
6 318 0.54% 0 0.00% 528 0.00% 1 0.03% 20.203.176.192
7 275 0.47% 273 0.48% 241 0.00% 1 0.03% 85.208.96.210
8 268 0.45% 266 0.47% 243 0.00% 1 0.03% 85.208.96.206
9 251 0.43% 250 0.44% 218 0.00% 1 0.03% 85.208.96.193
10 250 0.42% 245 0.43% 226 0.00% 1 0.03% 185.191.171.11
11 246 0.42% 245 0.43% 222 0.00% 1 0.03% 185.191.171.15
12 244 0.41% 243 0.43% 213 0.00% 1 0.03% 185.191.171.16
13 240 0.41% 238 0.42% 211 0.00% 1 0.03% 85.208.96.199
14 232 0.39% 227 0.40% 212 0.00% 1 0.03% 85.208.96.202
15 225 0.38% 224 0.39% 197 0.00% 1 0.03% 185.191.171.12
16 224 0.38% 223 0.39% 197 0.00% 1 0.03% 185.191.171.13
17 224 0.38% 223 0.39% 196 0.00% 1 0.03% 85.208.96.209
18 217 0.37% 215 0.38% 191 0.00% 1 0.03% 185.191.171.14
19 217 0.37% 215 0.38% 197 0.00% 1 0.03% 85.208.96.198
20 216 0.37% 216 0.38% 187 0.00% 1 0.03% 185.191.171.19
21 215 0.36% 214 0.38% 188 0.00% 1 0.03% 85.208.96.203
22 211 0.36% 210 0.37% 185 0.00% 1 0.03% 185.191.171.4
23 209 0.35% 208 0.37% 183 0.00% 1 0.03% 185.191.171.3
24 208 0.35% 205 0.36% 187 0.00% 1 0.03% 185.191.171.17
25 207 0.35% 203 0.36% 193 0.00% 1 0.03% 85.208.96.212
26 204 0.35% 201 0.35% 184 0.00% 1 0.03% 85.208.96.205
27 201 0.34% 198 0.35% 181 0.00% 2 0.06% 85.208.96.201
28 198 0.34% 195 0.34% 178 0.00% 1 0.03% 185.191.171.7
29 198 0.34% 197 0.35% 174 0.00% 1 0.03% 185.191.171.9
30 196 0.33% 194 0.34% 173 0.00% 1 0.03% 85.208.96.195

Top 10 of 2542 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36282 61.46% 36282 63.95% 14487276 95.39% 2 0.06% 74.7.227.169
2 593 1.00% 593 1.05% 53626 0.35% 1 0.03% 91.201.113.132
3 437 0.74% 362 0.64% 32400 0.21% 2 0.06% 188.187.26.200
4 4 0.01% 4 0.01% 14893 0.10% 2 0.06% 47.82.11.202
5 2 0.00% 2 0.00% 11196 0.07% 0 0.00% 47.82.10.18
6 1 0.00% 1 0.00% 10818 0.07% 0 0.00% 124.29.254.219
7 2 0.00% 2 0.00% 9664 0.06% 0 0.00% 47.82.11.111
8 2 0.00% 2 0.00% 9346 0.06% 0 0.00% 47.82.11.119
9 3 0.01% 2 0.00% 9290 0.06% 2 0.06% 66.249.66.66
10 2 0.00% 2 0.00% 8043 0.05% 1 0.03% 66.249.66.201

Top 30 of 11199 Total Referrers
# Hits Referrer
1 18729 31.73% - (Direct Request)
2 683 1.16% https://24hrlocksmith.us.com/
3 593 1.00% https://dactor-otr-havalpro.ru/
4 425 0.72% https://vetosh-optom.ru
5 229 0.39% https://www.ecton.org/akpics-4-5/
6 218 0.37% http://serk.net/
7 132 0.22% https://www.ecton.org/akpics-5-6/
8 132 0.22% https://www.ecton.org/akpics-6-7/
9 128 0.22% http://www.serk.net/lh
10 109 0.18% http://www.serk.net/
11 93 0.16% https://www.ecton.org/akpics-7-8/
12 89 0.15% https://www.ecton.org/akpics-2-3/
13 74 0.13% https://www.serk.net/mail/src/left_main.php
14 71 0.12% https://www.ecton.org/akpics-1-2/
15 63 0.11% https://seo-creative.ru/
16 62 0.11% https://www.serk.net/
17 54 0.09% https://serk.net/
18 50 0.08% https://www.ecton.org/akpics-4-5/images_88/
19 50 0.08% https://www.ecton.org/akpics-5-6/images_80/
20 50 0.08% https://www.ecton.org/akpics-7-8/images_77/
21 49 0.08% https://www.ecton.org/Phone_Pics/2013/images_45/
22 49 0.08% https://www.ecton.org/Phone_Pics/2013/images_47/
23 49 0.08% https://www.ecton.org/Phone_Pics/2013/images_48/
24 49 0.08% https://www.ecton.org/Phone_Pics/2015/images_34/
25 49 0.08% https://www.ecton.org/Phone_Pics/2015/images_36/
26 49 0.08% https://www.ecton.org/Phone_Pics/2015/images_38/
27 49 0.08% https://www.ecton.org/Phone_Pics/2015/images_39/
28 49 0.08% https://www.ecton.org/Phone_Pics/2015/images_43/
29 49 0.08% https://www.ecton.org/Phone_Pics/2016/images_37/
30 49 0.08% https://www.ecton.org/Phone_Pics/2016/images_39/

Top 15 of 407 Total User Agents
# Hits User Agent
1 36282 61.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 8070 13.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3389 5.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2682 4.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 1318 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 726 1.23% Apache/2.4.66 (Debian) PHP/5.6.39-0+deb8u1 OpenSSL/3.5.4 mod_perl/2.0.13 Perl/v5.40.1 (internal dummy connection)
7 654 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 452 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 398 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 389 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
11 382 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 352 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 340 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 329 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 258 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 59033 100.00% 56890 100.27% 15188119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23