Usage statistics for www.serk.net

Summary Period: October 2023
Generated 31-Oct-2023 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 21968
Total Files 20438
Total Pages 18217
Total Visits 1196
Total kB Files 1482086
Total Unique Sites 1252
Total Unique URLs 9921
Total Unique Referrers 1156
Total Unique User Agents 116
. Avg Max
Hits per Hour 915 4908
Hits per Day 21968 21968
Files per Day 20438 20438
Pages per Day 18217 18217
Sites per Day 1252 1252
Visits per Day 1196 1196
kB Files per Day 1482086 1482086
Hits by Response Code
Code 200 - OK 93.04% 20438
Code 301 - Moved Permanently 5.68% 1248
Code 302 - Found 0.02% 4
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.08% 18
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.12% 245
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
31 21968 100.00% 20438 100.00% 18217 100.00% 1196 100.00% 1252 100.00% 1482086 100.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3660 3660 16.66% 3551 3551 17.37% 3027 3027 16.62% 105848 105848 7.14%
1 4908 4908 22.34% 4524 4524 22.14% 4192 4192 23.01% 277224 277224 18.71%
2 4034 4034 18.36% 3805 3805 18.62% 2926 2926 16.06% 263006 263006 17.75%
3 2875 2875 13.09% 2670 2670 13.06% 2390 2390 13.12% 271677 271677 18.33%
4 2726 2726 12.41% 2439 2439 11.93% 2448 2448 13.44% 297300 297300 20.06%
5 2659 2659 12.10% 2415 2415 11.82% 2306 2306 12.66% 183392 183392 12.37%
6 1106 1106 5.03% 1034 1034 5.06% 928 928 5.09% 83639 83639 5.64%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 9921 Total URLs
# Hits kB F URL
1 4342 19.77% 15202 1.03% /webalizer/usage_202304.html
2 4197 19.11% 372595 25.14% /webalizer/usage_202310.html
3 876 3.99% 77736 5.25% /webalizer/usage_202309.html
4 265 1.21% 45 0.00% /
5 228 1.04% 20404 1.38% /webalizer/usage_202307.html
6 11 0.05% 12 0.00% /mail/src/left_main.php
7 11 0.05% 67 0.00% /webalizer/usage_202303.html
8 6 0.03% 8 0.00% /favicon.ico
9 3 0.01% 3 0.00% /2018-pics/images_05/tn/IMG_7914.JPG.html
10 3 0.01% 3 0.00% /2018-pics/images_36/tn/IMG_9037.JPG.html
11 3 0.01% 3 0.00% /Phone_Pics/2013/images_10/tn/20130427_124310.jpg.html
12 3 0.01% 3 0.00% /Phone_Pics/2018/images_25/tn/20180519_171820.jpg.html
13 3 0.01% 3 0.00% /Phone_Pics/2019/images_09/tn/20190314_184720.jpg.html
14 3 0.01% 3 0.00% /akpics-7-8/images_182/tn/IMG_9599.JPG.html
15 3 0.01% 3 0.00% /akpics-7-8/images_229/tn/IMG_1828.JPG.html
16 3 0.01% 3 0.00% /akpics-7-8/images_231/tn/IMG_1931.JPG.html
17 3 0.01% 485 0.03% /cgi-bin/rand_image.pl
18 3 0.01% 0 0.00% /lh/pavalker.php
19 3 0.01% 3 0.00% /pic_archives/oldpics/Album/images_37/tn/DCP00978.JPG.html
20 2 0.01% 2 0.00% /2011-pics/images_100/tn/IMG_8443.JPG.html
21 2 0.01% 2 0.00% /2011-pics/images_14/tn/IMG_5820.JPG.html
22 2 0.01% 2 0.00% /2011-pics/images_173/tn/IMG_0642.JPG.html
23 2 0.01% 2 0.00% /2011-pics/images_179/tn/IMG_0833.JPG.html
24 2 0.01% 2 0.00% /2011-pics/images_29/tn/IMG_6332.JPG.html
25 2 0.01% 2 0.00% /2011-pics/images_29/tn/IMG_6341.JPG.html
26 2 0.01% 2 0.00% /2011-pics/images_40/tn/IMG_6775.JPG.html
27 2 0.01% 2 0.00% /2011-pics/images_40/tn/IMG_6794.JPG.html
28 2 0.01% 2 0.00% /2011-pics/images_84/tn/IMG_8054.JPG.html
29 2 0.01% 2 0.00% /2012-pics/images_10/tn/IMG_1256.JPG.html
30 2 0.01% 2 0.00% /2012-pics/images_105/tn/IMG_3920.JPG.html

Top 10 of 9921 Total URLs By kB F
# Hits kB F URL
1 4197 19.11% 372595 25.14% /webalizer/usage_202310.html
2 876 3.99% 77736 5.25% /webalizer/usage_202309.html
3 228 1.04% 20404 1.38% /webalizer/usage_202307.html
4 4342 19.77% 15202 1.03% /webalizer/usage_202304.html
5 3 0.01% 485 0.03% /cgi-bin/rand_image.pl
6 11 0.05% 67 0.00% /webalizer/usage_202303.html
7 265 1.21% 45 0.00% /
8 1 0.00% 23 0.00% /Phone_Pics/2020/
9 2 0.01% 12 0.00% /webalizer/usage_202009.html
10 11 0.05% 12 0.00% /mail/src/left_main.php

Top 10 of 1090 Total Entry Pages
# Hits Visits URL
1 265 1.21% 52 4.51% /
2 4197 19.11% 7 0.61% /webalizer/usage_202310.html
3 228 1.04% 3 0.26% /webalizer/usage_202307.html
4 2 0.01% 2 0.17% /2013-pics/images_117/
5 2 0.01% 2 0.17% /Phone_Pics/2021/images_27/tn/20210409_162540.jpg.html
6 3 0.01% 2 0.17% /lh/pavalker.php
7 11 0.05% 2 0.17% /webalizer/usage_202303.html
8 1 0.00% 1 0.09% /2011-pics/images_08/tn/IMG_5564.JPG.html
9 1 0.00% 1 0.09% /2011-pics/images_08/tn/IMG_5582.JPG.html
10 1 0.00% 1 0.09% /2011-pics/images_104/tn/IMG_8526.JPG.html

Top 10 of 978 Total Exit Pages
# Hits Visits URL
1 265 1.21% 50 4.85% /
2 2 0.01% 2 0.19% /2012-pics/images_143/
3 2 0.01% 2 0.19% /2012-pics/images_218/tn/IMG_7811.JPG.html
4 2 0.01% 2 0.19% /2013-pics/images_117/
5 11 0.05% 2 0.19% /webalizer/usage_202303.html
6 1 0.00% 1 0.10% /2011-pics/images_08/tn/IMG_5564.JPG.html
7 1 0.00% 1 0.10% /2011-pics/images_115/tn/IMG_8865.JPG.html
8 1 0.00% 1 0.10% /2011-pics/images_137/
9 1 0.00% 1 0.10% /2011-pics/images_160/tn/IMG_0346.JPG.html
10 1 0.00% 1 0.10% /2011-pics/images_17/tn/IMG_5921.JPG.html

Top 30 of 1252 Total Sites
# Hits Files kB F Visits Hostname
1 4770 21.71% 4170 20.40% 0 0.00% 1 0.08% 136.243.13.183
2 1197 5.45% 1197 5.86% 106262 7.17% 1 0.08% 5.42.66.20
3 1068 4.86% 1068 5.23% 94812 6.40% 1 0.08% 185.149.146.53
4 876 3.99% 876 4.29% 77736 5.25% 1 0.08% 94.103.91.35
5 840 3.82% 840 4.11% 74566 5.03% 1 0.08% 5.42.67.16
6 464 2.11% 464 2.27% 41190 2.78% 1 0.08% 5.42.65.8
7 402 1.83% 402 1.97% 35618 2.40% 1 0.08% 65.109.97.126
8 377 1.72% 377 1.84% 33467 2.26% 1 0.08% 5.42.65.70
9 300 1.37% 220 1.08% 215 0.01% 1 0.08% 65.108.78.33
10 212 0.97% 212 1.04% 0 0.00% 2 0.17% 127.0.0.1
11 196 0.89% 193 0.94% 170 0.01% 1 0.08% 185.191.171.13
12 192 0.87% 192 0.94% 17182 1.16% 1 0.08% 94.25.170.136
13 183 0.83% 181 0.89% 156 0.01% 1 0.08% 185.191.171.15
14 179 0.81% 175 0.86% 155 0.01% 1 0.08% 85.208.96.206
15 178 0.81% 174 0.85% 163 0.01% 1 0.08% 185.191.171.7
16 174 0.79% 170 0.83% 157 0.01% 1 0.08% 85.208.96.199
17 169 0.77% 166 0.81% 151 0.01% 1 0.08% 85.208.96.205
18 167 0.76% 167 0.82% 144 0.01% 1 0.08% 185.191.171.14
19 167 0.76% 163 0.80% 153 0.01% 1 0.08% 185.191.171.18
20 166 0.76% 162 0.79% 149 0.01% 1 0.08% 185.191.171.12
21 166 0.76% 165 0.81% 6234 0.42% 4 0.33% 51.222.253.15
22 164 0.75% 161 0.79% 146 0.01% 1 0.08% 185.191.171.3
23 160 0.73% 154 0.75% 152 0.01% 1 0.08% 85.208.96.210
24 159 0.72% 151 0.74% 146 0.01% 1 0.08% 85.208.96.194
25 159 0.72% 158 0.77% 138 0.01% 1 0.08% 85.208.96.195
26 157 0.71% 153 0.75% 145 0.01% 1 0.08% 185.191.171.16
27 157 0.71% 155 0.76% 140 0.01% 1 0.08% 85.208.96.207
28 156 0.71% 154 0.75% 140 0.01% 2 0.17% 185.191.171.6
29 156 0.71% 153 0.75% 138 0.01% 1 0.08% 85.208.96.200
30 154 0.70% 154 0.75% 3248 0.22% 2 0.17% 51.222.253.2

Top 10 of 1252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1197 5.45% 1197 5.86% 106262 7.17% 1 0.08% 5.42.66.20
2 1068 4.86% 1068 5.23% 94812 6.40% 1 0.08% 185.149.146.53
3 876 3.99% 876 4.29% 77736 5.25% 1 0.08% 94.103.91.35
4 840 3.82% 840 4.11% 74566 5.03% 1 0.08% 5.42.67.16
5 464 2.11% 464 2.27% 41190 2.78% 1 0.08% 5.42.65.8
6 402 1.83% 402 1.97% 35618 2.40% 1 0.08% 65.109.97.126
7 377 1.72% 377 1.84% 33467 2.26% 1 0.08% 5.42.65.70
8 3 0.01% 3 0.01% 22415 1.51% 0 0.00% 114.119.142.94
9 192 0.87% 192 0.94% 17182 1.16% 1 0.08% 94.25.170.136
10 2 0.01% 2 0.01% 13782 0.93% 0 0.00% 114.119.153.122

Top 30 of 1156 Total Referrers
# Hits Referrer
1 10350 47.11% - (Direct Request)
2 876 3.99% https://generik-spb.ru
3 555 2.53% https://prezentacii.info/
4 510 2.32% https://apkstorage.net/
5 480 2.18% https://driverss.net/
6 450 2.05% https://pdatop.net/
7 420 1.91% https://blackdroid.mobi/
8 402 1.83% https://creative-bg.net
9 390 1.78% https://ausmalbilderdisney.com/
10 390 1.78% https://coloriage-carnaval.com/
11 377 1.72% https://xn--meg-sb-dua.com
12 330 1.50% https://vzlomannye-igry-na-android.net/
13 315 1.43% https://apkzavr.com/
14 300 1.37% https://vzlomannye-igry-dlya-android.net/
15 270 1.23% https://ipregpro.ru/
16 270 1.23% https://mupapat.ru/
17 266 1.21% https://sumkispb.ru/
18 262 1.19% https://sibprom-nsk.ru/
19 255 1.16% https://prodroiders.net/
20 225 1.02% https://www.mobilecards.com.ua/
21 192 0.87% https://yandex-google-seo.ru/
22 164 0.75% https://xn--kraken-54d.com
23 161 0.73% https://xn--krken-k11b.com
24 157 0.71% https://xn--v14-7ua.com
25 150 0.68% https://fitness-crimea.ru/
26 148 0.67% https://xn--kraen-q5a.com
27 145 0.66% https://xn--megsb-vcc.com
28 141 0.64% https://xn--krakn-q51b.com
29 139 0.63% https://xn--mgasb-6za.com
30 138 0.63% https://xn--v11-7ua.com

Top 15 of 116 Total User Agents
# Hits User Agent
1 5637 25.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 4781 21.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2761 12.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1535 6.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 712 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 409 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 375 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 373 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 367 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 300 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 225 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 212 0.97% Apache/2.4.57 (Debian) PHP/5.6.39-0+deb8u1 mod_python/3.5.0+git20211031.e6458ec-1+b1 Python/3.11.2 OpenSSL/3.0.11 mod_perl/2.
13 203 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 201 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 200 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21968 100.00% 20438 100.00% 1482086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23