Usage statistics for www.serk.net

Summary Period: December 2022
Generated 31-Dec-2022 06:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 18111
Total Files 16343
Total Pages 15157
Total Visits 1098
Total kB Files 1741895
Total Unique Sites 709
Total Unique URLs 14104
Total Unique Referrers 1062
Total Unique User Agents 85
. Avg Max
Hits per Hour 754 3166
Hits per Day 18111 18111
Files per Day 16343 16343
Pages per Day 15157 15157
Sites per Day 709 709
Visits per Day 1098 1098
kB Files per Day 1741895 1741895
Hits by Response Code
Code 200 - OK 90.24% 16343
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 8.84% 1601
Code 302 - Found 0.03% 6
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 0.82% 149
Code 408 - Request Timeout 0.02% 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
31 18111 100.00% 16343 100.00% 15157 100.00% 1098 100.00% 709 100.00% 1741895 100.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2457 2457 13.57% 2180 2180 13.34% 2311 2311 15.25% 27502 27502 1.58%
1 2359 2359 13.03% 2190 2190 13.40% 2051 2051 13.53% 30731 30731 1.76%
2 3040 3040 16.79% 2871 2871 17.57% 2023 2023 13.35% 970240 970240 55.70%
3 2586 2586 14.28% 2378 2378 14.55% 2228 2228 14.70% 35260 35260 2.02%
4 2702 2702 14.92% 2446 2446 14.97% 2153 2153 14.20% 576498 576498 33.10%
5 3166 3166 17.48% 2552 2552 15.62% 2931 2931 19.34% 61992 61992 3.56%
6 1801 1801 9.94% 1726 1726 10.56% 1460 1460 9.63% 39673 39673 2.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 14104 Total URLs
# Hits kB F URL
1 673 3.72% 6602 0.38% /webalizer/
2 268 1.48% 24271 1.39% /webalizer/usage_202212.html
3 121 0.67% 91 0.01% /
4 39 0.22% 44 0.00% /mail/src/left_main.php
5 5 0.03% 3 0.00% /lh/pavalker.php
6 5 0.03% 4 0.00% /pic_archives/oldpics/Album/images_51/tn/DCP01337.JPG.html
7 4 0.02% 3 0.00% /pic_archives/kali0/images_12/tn/DCP_3038.JPG.html
8 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01288.JPG.html
9 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01290.JPG.html
10 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01291.JPG.html
11 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01292.JPG.html
12 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01293.JPG.html
13 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01296.JPG.html
14 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_49/tn/DCP01300.JPG.html
15 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_50/tn/DCP01315.JPG.html
16 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_50/tn/DCP01316.JPG.html
17 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_51/tn/DCP01336.JPG.html
18 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_54/tn/DCP01423.JPG.html
19 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_54/tn/DCP01424.JPG.html
20 4 0.02% 3 0.00% /pic_archives/oldpics/Album/images_55/tn/DCP01455.JPG.html
21 3 0.02% 3 0.00% /2011-pics/images_40/tn/IMG_6789.JPG.html
22 3 0.02% 3 0.00% /2011-pics/images_88/tn/
23 3 0.02% 3 0.00% /2012-pics/images_47/tn/IMG_1705.JPG.html
24 3 0.02% 3 0.00% /2013-pics/images_36/tn/IMG_9766.JPG.html
25 3 0.02% 3 0.00% /2013-pics/images_51/tn/IMG_0196.JPG.html
26 3 0.02% 3 0.00% /2015-pics/images_23/tn/IMG_1660.JPG.html
27 3 0.02% 3 0.00% /2016-pics/images_19/tn/IMG_9475.JPG.html
28 3 0.02% 3 0.00% /2016-pics/images_77/tn/IMG_1883.JPG.html
29 3 0.02% 4 0.00% /2017-pics/images_30/tn/IMG_4575.JPG.html
30 3 0.02% 3 0.00% /2017-pics/images_40/tn/IMG_4981.JPG.html

Top 10 of 14104 Total URLs By kB F
# Hits kB F URL
1 268 1.48% 24271 1.39% /webalizer/usage_202212.html
2 1 0.01% 9223 0.53% /lanse/02-Brown Eyed Girl.mp3
3 673 3.72% 6602 0.38% /webalizer/
4 2 0.01% 101 0.01% /webalizer/usage_202205.html
5 121 0.67% 91 0.01% /
6 1 0.01% 89 0.01% /webalizer/usage_202103.html
7 39 0.22% 44 0.00% /mail/src/left_main.php
8 2 0.01% 12 0.00% /webalizer/usage_202109.html
9 2 0.01% 12 0.00% /webalizer/usage_202110.html
10 1 0.01% 9 0.00% /webalizer/usage_201203.html

Top 10 of 890 Total Entry Pages
# Hits Visits URL
1 673 3.72% 78 7.65% /webalizer/
2 121 0.67% 49 4.80% /
3 5 0.03% 4 0.39% /lh/pavalker.php
4 2 0.01% 2 0.20% /Phone_Pics/2021/images_53/tn/20210612_203529.jpg.html
5 2 0.01% 2 0.20% /akpics-5-6/images_10/
6 1 0.01% 1 0.10% /2011-pics/images_12/tn/IMG_5773.JPG.html
7 1 0.01% 1 0.10% /2011-pics/images_125/tn/IMG_9395.JPG.html
8 1 0.01% 1 0.10% /2011-pics/images_133/tn/IMG_9648.JPG.html
9 1 0.01% 1 0.10% /2011-pics/images_146/
10 1 0.01% 1 0.10% /2011-pics/images_16/tn/IMG_5880.JPG.html

Top 10 of 844 Total Exit Pages
# Hits Visits URL
1 673 3.72% 62 6.51% /webalizer/
2 121 0.67% 42 4.41% /
3 5 0.03% 4 0.42% /lh/pavalker.php
4 3 0.02% 2 0.21% /Phone_Pics/2021/images_34/tn/20210417_113016.jpg.html
5 2 0.01% 2 0.21% /Phone_Pics/2021/images_53/tn/20210612_203529.jpg.html
6 2 0.01% 2 0.21% /akpics-5-6/images_10/
7 1 0.01% 1 0.11% /2011-pics/images_03/tn/IMG_5332.JPG.html
8 2 0.01% 1 0.11% /2011-pics/images_06/tn/IMG_5501.JPG.html
9 1 0.01% 1 0.11% /2011-pics/images_12/tn/IMG_5773.JPG.html
10 1 0.01% 1 0.11% /2011-pics/images_123/tn/IMG_9328.JPG.html

Top 30 of 709 Total Sites
# Hits Files kB F Visits Hostname
1 849 4.69% 814 4.98% 72162 4.14% 8 0.73% 216.244.66.241
2 788 4.35% 788 4.82% 935890 53.73% 0 0.00% 64.124.8.53
3 605 3.34% 300 1.84% 342 0.02% 1 0.09% 65.108.231.158
4 451 2.49% 451 2.76% 553371 31.77% 0 0.00% 64.124.8.24
5 424 2.34% 424 2.59% 4183 0.24% 1 0.09% 193.188.22.23
6 422 2.33% 235 1.44% 269 0.02% 1 0.09% 65.108.46.72
7 319 1.76% 306 1.87% 275 0.02% 1 0.09% 185.191.171.10
8 314 1.73% 297 1.82% 284 0.02% 1 0.09% 185.191.171.23
9 301 1.66% 300 1.84% 256 0.01% 1 0.09% 192.99.9.92
10 301 1.66% 300 1.84% 256 0.01% 1 0.09% 65.108.64.210
11 293 1.62% 276 1.69% 260 0.01% 1 0.09% 185.191.171.4
12 287 1.58% 273 1.67% 258 0.01% 1 0.09% 185.191.171.8
13 277 1.53% 261 1.60% 248 0.01% 1 0.09% 185.191.171.24
14 277 1.53% 265 1.62% 236 0.01% 1 0.09% 185.191.171.25
15 276 1.52% 261 1.60% 241 0.01% 1 0.09% 185.191.171.11
16 275 1.52% 268 1.64% 248 0.01% 2 0.18% 185.191.171.15
17 271 1.50% 259 1.58% 243 0.01% 1 0.09% 185.191.171.5
18 268 1.48% 268 1.64% 24271 1.39% 1 0.09% 185.206.214.42
19 261 1.44% 249 1.52% 240 0.01% 1 0.09% 185.191.171.26
20 260 1.44% 249 1.52% 233 0.01% 1 0.09% 185.191.171.22
21 259 1.43% 253 1.55% 231 0.01% 1 0.09% 185.191.171.44
22 256 1.41% 248 1.52% 218 0.01% 1 0.09% 185.191.171.1
23 256 1.41% 250 1.53% 233 0.01% 1 0.09% 185.191.171.7
24 253 1.40% 243 1.49% 214 0.01% 1 0.09% 185.191.171.6
25 247 1.36% 239 1.46% 214 0.01% 1 0.09% 185.191.171.3
26 245 1.35% 232 1.42% 216 0.01% 1 0.09% 185.191.171.42
27 239 1.32% 235 1.44% 214 0.01% 1 0.09% 185.191.171.33
28 239 1.32% 233 1.43% 204 0.01% 1 0.09% 185.191.171.37
29 237 1.31% 221 1.35% 220 0.01% 1 0.09% 185.191.171.39
30 236 1.30% 227 1.39% 205 0.01% 1 0.09% 185.191.171.9

Top 10 of 709 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 788 4.35% 788 4.82% 935890 53.73% 0 0.00% 64.124.8.53
2 451 2.49% 451 2.76% 553371 31.77% 0 0.00% 64.124.8.24
3 849 4.69% 814 4.98% 72162 4.14% 8 0.73% 216.244.66.241
4 268 1.48% 268 1.64% 24271 1.39% 1 0.09% 185.206.214.42
5 122 0.67% 122 0.75% 8609 0.49% 4 0.36% 51.222.253.8
6 116 0.64% 116 0.71% 6817 0.39% 3 0.27% 51.222.253.9
7 115 0.63% 115 0.70% 6799 0.39% 2 0.18% 51.222.253.12
8 119 0.66% 119 0.73% 6655 0.38% 2 0.18% 51.222.253.16
9 105 0.58% 105 0.64% 6442 0.37% 4 0.36% 51.222.253.13
10 117 0.65% 117 0.72% 6320 0.36% 2 0.18% 51.222.253.5

Top 30 of 1062 Total Referrers
# Hits Referrer
1 15575 86.00% - (Direct Request)
2 360 1.99% https://evakuator-kronshtadt.ru/contacts/
3 312 1.72% https://evakuator-kronshtadt.ru/
4 168 0.93% https://ritual-spb64.ru/
5 100 0.55% https://kamnerez-memorial.ru/
6 63 0.35% https://dosug-rus.net/
7 39 0.22% https://www.serk.net/mail/src/left_main.php
8 37 0.20% https://escort-girls.love/
9 32 0.18% https://ekb.prostitutki.sex/
10 28 0.15% https://chel.prostitutki.sex/
11 20 0.11% http://www.valkyrieforum.com/
12 19 0.10% https://spb.prostitutki.sex/
13 15 0.08% https://47.190.35.117/Phone_Pics/2021/images_27/
14 14 0.08% https://47.190.35.117/Phone_Pics/2021/images_34/
15 11 0.06% https://47.190.35.117/Phone_Pics/2021/images_23/
16 11 0.06% https://47.190.35.117/Phone_Pics/2021/images_37/
17 11 0.06% https://perm.prostitutki.sex
18 10 0.06% https://47.190.35.117/Phone_Pics/2021/images_39/
19 10 0.06% https://dosug-rus.net/jelitnye
20 10 0.06% https://perm.prostitutki.sex/deshevye
21 9 0.05% https://wayaway.pw
22 8 0.04% https://2krn.cc
23 8 0.04% https://perm.prostitutki.sex/massazhistki
24 7 0.04% https://47.190.35.117/Phone_Pics/2021/images_22/
25 7 0.04% https://ekb.prostitutki.sex/na-vyezd
26 7 0.04% https://t.me/wayawaynews
27 6 0.03% https://47.190.35.117/Phone_Pics/2021/
28 6 0.03% https://chel.prostitutki.sex/deshevye
29 6 0.03% https://chel.prostitutki.sex/massazhistki
30 6 0.03% https://dosug-rus.net/deshevye

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
2 1 50.00% http://centrreg.ru

Top 15 of 85 Total User Agents
# Hits User Agent
1 9228 50.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 2064 11.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1752 9.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1241 6.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 1082 5.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 849 4.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 218 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 78 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 75 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 70 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 55 0.30% Apache/2.4.54 (Debian) PHP/5.6.39-0+deb8u1 mod_python/3.5.0- Python/3.9.2 OpenSSL/1.1.1n mod_perl/2.0.11 Perl/v5.32.1 (intern
12 47 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 45 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 42 0.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 42 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 18111 100.00% 16344 100.01% 1741895 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23