Usage statistics for www.serk.net

Summary by Month
Generated 01-Jul-2025 06:25 CDT

Usage summary for www.serk.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 46000 38188 37764 4372 2507 2276466 4372 37764 38188 46000
Jun 2025 31477 27175 30410 4196 2403 1851898 4196 30410 27175 31477
May 2025 29423 28446 22465 3266 1410 3167954 3266 22465 28446 29423
Apr 2025 28722 27193 26986 2998 1383 626315 2998 26986 27193 28722
Mar 2025 26232 24540 18701 1532 1250 1198143 1532 18701 24540 26232
Feb 2025 36053 33752 28394 2592 1163 7686784 2592 28394 33752 36053
Jan 2025 25958 24234 19095 527 745 1704304 527 19095 24234 25958
Dec 2024 30198 23468 25148 1784 726 4353082 1784 25148 23468 30198
Nov 2024 12955 11847 9610 2436 802 812795 2436 9610 11847 12955
Oct 2024 7126 6719 5534 426 293 4620488 426 5534 6719 7126
Sep 2024 20801 18165 15918 1450 478 3096697 1450 15918 18165 20801
Aug 2024 24981 22693 15321 446 337 20467010 446 15321 22693 24981
Totals 51861936 26025 255346 286420 319926


Generated by Webalizer Version 2.23