Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 15040 | 11676 | 12318 | 873 | 707 | 5263850 | 873 | 12318 | 11676 | 15040 |
Jan 2023 | 15256 | 13776 | 12032 | 1011 | 738 | 1785793 | 1011 | 12032 | 13776 | 15256 |
Dec 2022 | 18111 | 16343 | 15157 | 1098 | 709 | 1741895 | 1098 | 15157 | 16343 | 18111 |
Nov 2022 | 14218 | 12682 | 13393 | 855 | 698 | 595230 | 855 | 13393 | 12682 | 14218 |
Oct 2022 | 20143 | 16983 | 19319 | 439 | 234 | 150038 | 439 | 19319 | 16983 | 20143 |
Sep 2022 | 14148 | 11443 | 13867 | 303 | 228 | 48022 | 303 | 13867 | 11443 | 14148 |
Aug 2022 | 11836 | 9436 | 10647 | 560 | 366 | 1383222 | 560 | 10647 | 9436 | 11836 |
Jul 2022 | 17475 | 14623 | 16518 | 348 | 214 | 163638 | 348 | 16518 | 14623 | 17475 |
Jun 2022 | 13373 | 11288 | 12282 | 514 | 268 | 192239 | 514 | 12282 | 11288 | 13373 |
May 2022 | 11011 | 9160 | 9991 | 523 | 238 | 2900918 | 523 | 9991 | 9160 | 11011 |
Apr 2022 | 31498 | 15641 | 29541 | 447 | 226 | 1683685 | 447 | 29541 | 15641 | 31498 |
Mar 2022 | 13972 | 11797 | 13224 | 568 | 231 | 426758 | 568 | 13224 | 11797 | 13972 |
Totals | 16335288 | 7539 | 178289 | 154848 | 196081 | |||||
Generated by Webalizer Version 2.23 |