Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 15402 | 12667 | 13350 | 383 | 230 | 793417 | 383 | 13350 | 12667 | 15402 |
Jul 2022 | 17475 | 14623 | 16518 | 348 | 214 | 163638 | 348 | 16518 | 14623 | 17475 |
Jun 2022 | 13373 | 11288 | 12282 | 514 | 268 | 192239 | 514 | 12282 | 11288 | 13373 |
May 2022 | 11011 | 9160 | 9991 | 523 | 238 | 2900918 | 523 | 9991 | 9160 | 11011 |
Apr 2022 | 31498 | 15641 | 29541 | 447 | 226 | 1683685 | 447 | 29541 | 15641 | 31498 |
Mar 2022 | 13972 | 11797 | 13224 | 568 | 231 | 426758 | 568 | 13224 | 11797 | 13972 |
Feb 2022 | 15132 | 11908 | 14338 | 489 | 244 | 277697 | 489 | 14338 | 11908 | 15132 |
Jan 2022 | 11015 | 8404 | 10416 | 505 | 224 | 389441 | 505 | 10416 | 8404 | 11015 |
Dec 2021 | 14305 | 11570 | 13589 | 304 | 208 | 1067373 | 304 | 13589 | 11570 | 14305 |
Nov 2021 | 12506 | 9745 | 10797 | 704 | 347 | 1077771 | 704 | 10797 | 9745 | 12506 |
Oct 2021 | 18925 | 16769 | 18536 | 402 | 212 | 286889 | 402 | 18536 | 16769 | 18925 |
Sep 2021 | 12707 | 9362 | 10563 | 505 | 291 | 1386862 | 505 | 10563 | 9362 | 12707 |
Totals | 10646688 | 5692 | 173145 | 142934 | 187321 | |||||
Generated by Webalizer Version 2.23 |