Usage statistics for www.serk.net

Summary Period: December 2020
Generated 31-Dec-2020 06:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 6457
Total Files 6335
Total Pages 5904
Total Visits 1082
Total kB Files 206496
Total Unique Sites 488
Total Unique URLs 4910
Total Unique Referrers 162
Total Unique User Agents 110
. Avg Max
Hits per Hour 269 1134
Hits per Day 6457 6457
Files per Day 6335 6335
Pages per Day 5904 5904
Sites per Day 488 488
Visits per Day 1082 1082
kB Files per Day 206496 206496
Hits by Response Code
Code 200 - OK 98.11% 6335
Code 301 - Moved Permanently 0.71% 46
Code 302 - Found 0.06% 4
Code 304 - Not Modified 0.20% 13
Code 400 - Bad Request 0.05% 3
Code 401 - Unauthorized 0.06% 4
Code 404 - Not Found 0.76% 49
Code 408 - Request Timeout 0.05% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
31 6457 100.00% 6335 100.00% 5904 100.00% 1082 100.00% 488 100.00% 206496 100.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 946 946 14.65% 933 933 14.73% 869 869 14.72% 22907 22907 11.09%
1 750 750 11.62% 736 736 11.62% 664 664 11.25% 17492 17492 8.47%
2 1117 1117 17.30% 1088 1088 17.17% 1032 1032 17.48% 21516 21516 10.42%
3 902 902 13.97% 894 894 14.11% 806 806 13.65% 49712 49712 24.07%
4 1134 1134 17.56% 1118 1118 17.65% 1028 1028 17.41% 43944 43944 21.28%
5 773 773 11.97% 744 744 11.74% 704 704 11.92% 35926 35926 17.40%
6 835 835 12.93% 822 822 12.98% 801 801 13.57% 14999 14999 7.26%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 4910 Total URLs
# Hits kB F URL
1 1107 17.14% 10843 5.25% /webalizer/
2 83 1.29% 93 0.05% /mail/src/left_main.php
3 71 1.10% 97 0.05% /
4 15 0.23% 16 0.01% /2011-pics/images_89/tn/
5 12 0.19% 138 0.07% /2011-pics/images_88/tn/
6 5 0.08% 3 0.00% /baby/
7 5 0.08% 2 0.00% /drone/
8 4 0.06% 568 0.28% /cgi-bin/rand_image.pl
9 4 0.06% 1 0.00% /pics/
10 2 0.03% 3 0.00% /2011-pics/images_105/tn/IMG_8562.JPG.html
11 2 0.03% 3 0.00% /2011-pics/images_108/tn/IMG_8662.JPG.html
12 2 0.03% 3 0.00% /2011-pics/images_17/tn/IMG_5900.JPG.html
13 2 0.03% 3 0.00% /2011-pics/images_183/tn/IMG_0916.JPG.html
14 2 0.03% 3 0.00% /2011-pics/images_27/tn/IMG_6284.JPG.html
15 2 0.03% 3 0.00% /2011-pics/images_27/tn/IMG_6293.JPG.html
16 2 0.03% 2 0.00% /2011-pics/images_37/tn/IMG_6672.JPG.html
17 2 0.03% 2 0.00% /2011-pics/images_40/tn/IMG_6768.JPG.html
18 2 0.03% 2 0.00% /2011-pics/images_41/tn/IMG_6806.JPG.html
19 2 0.03% 2 0.00% /2011-pics/images_42/tn/IMG_6827.JPG.html
20 2 0.03% 2 0.00% /2011-pics/images_42/tn/IMG_6846.JPG.html
21 2 0.03% 2 0.00% /2011-pics/images_46/tn/IMG_6944.JPG.html
22 2 0.03% 3 0.00% /2011-pics/images_46/tn/IMG_6945.JPG.html
23 2 0.03% 3 0.00% /2011-pics/images_46/tn/IMG_6951.JPG.html
24 2 0.03% 2 0.00% /2011-pics/images_72/
25 2 0.03% 2 0.00% /2011-pics/images_73/
26 2 0.03% 3 0.00% /2011-pics/images_80/tn/IMG_7934.JPG.html
27 2 0.03% 2 0.00% /2011-pics/images_85/tn/IMG_8056.JPG.html
28 2 0.03% 3 0.00% /2012-pics/images_128/tn/IMG_4734.JPG.html
29 2 0.03% 9 0.00% /2012-pics/images_153/
30 2 0.03% 2 0.00% /2012-pics/images_16/tn/40__MG_0247.jpg.html

Top 10 of 4910 Total URLs By kB F
# Hits kB F URL
1 1107 17.14% 10843 5.25% /webalizer/
2 4 0.06% 568 0.28% /cgi-bin/rand_image.pl
3 12 0.19% 138 0.07% /2011-pics/images_88/tn/
4 1 0.02% 115 0.06% /webalizer/usage_201807.html
5 71 1.10% 97 0.05% /
6 83 1.29% 93 0.05% /mail/src/left_main.php
7 15 0.23% 16 0.01% /2011-pics/images_89/tn/
8 2 0.03% 9 0.00% /2018-pics/images_45/
9 2 0.03% 9 0.00% /2012-pics/images_153/
10 2 0.03% 9 0.00% /2018-pics/images_82/

Top 10 of 991 Total Entry Pages
# Hits Visits URL
1 71 1.10% 37 3.45% /
2 1107 17.14% 29 2.71% /webalizer/
3 15 0.23% 10 0.93% /2011-pics/images_89/tn/
4 12 0.19% 3 0.28% /2011-pics/images_88/tn/
5 2 0.03% 2 0.19% /2014-pics/images_61/tn/IMG_5664.JPG.html
6 2 0.03% 2 0.19% /2016-pics/images_15/tn/IMG_9384.JPG.html
7 2 0.03% 2 0.19% /2018-pics/images_80/tn/IMG_0615.JPG.html
8 2 0.03% 2 0.19% /drone/GOTF_2017/images_05/tn/DJI_0665.JPG.html
9 2 0.03% 2 0.19% /lh/pavalker.php
10 2 0.03% 2 0.19% /pic_archives/kali0/images_35/tn/DCP_5012.JPG.html

Top 10 of 886 Total Exit Pages
# Hits Visits URL
1 71 1.10% 31 3.25% /
2 1107 17.14% 20 2.09% /webalizer/
3 15 0.23% 8 0.84% /2011-pics/images_89/tn/
4 12 0.19% 3 0.31% /2011-pics/images_88/tn/
5 5 0.08% 3 0.31% /baby/
6 2 0.03% 2 0.21% /2011-pics/images_73/
7 2 0.03% 2 0.21% /2012-pics/images_17/tn/40__MG_0265.jpg.html
8 2 0.03% 2 0.21% /2014-pics/images_147/tn/IMG_9322.JPG.html
9 2 0.03% 2 0.21% /2017-pics/images_34/tn/IMG_4748.JPG.html
10 2 0.03% 2 0.21% /2018-pics/images_80/tn/IMG_0615.JPG.html

Top 30 of 488 Total Sites
# Hits Files kB F Visits Hostname
1 764 11.83% 764 12.06% 7506 3.64% 1 0.09% 81.162.121.174
2 695 10.76% 685 10.81% 1698 0.82% 6 0.55% 216.244.66.241
3 332 5.14% 332 5.24% 287 0.14% 1 0.09% 54.36.148.203
4 301 4.66% 300 4.74% 259 0.13% 1 0.09% 144.76.3.79
5 301 4.66% 300 4.74% 259 0.13% 1 0.09% 144.76.60.198
6 301 4.66% 299 4.72% 261 0.13% 1 0.09% 192.99.37.116
7 231 3.58% 230 3.63% 200 0.10% 1 0.09% 192.99.15.199
8 199 3.08% 199 3.14% 170 0.08% 1 0.09% 37.57.218.243
9 86 1.33% 86 1.36% 73 0.04% 1 0.09% 54.36.148.164
10 85 1.32% 85 1.34% 74 0.04% 1 0.09% 54.36.148.174
11 84 1.30% 83 1.31% 93 0.05% 1 0.09% 47.190.35.116
12 58 0.90% 56 0.88% 49 0.02% 1 0.09% 114.119.151.128
13 58 0.90% 58 0.92% 570 0.28% 1 0.09% 205.185.223.103
14 55 0.85% 53 0.84% 10809 5.23% 3 0.28% 114.119.140.221
15 55 0.85% 55 0.87% 540 0.26% 1 0.09% 45.56.161.83
16 49 0.76% 48 0.76% 47 0.02% 3 0.28% 114.119.147.6
17 48 0.74% 48 0.76% 472 0.23% 4 0.37% 95.181.239.141
18 47 0.73% 46 0.73% 40 0.02% 2 0.18% 114.119.129.71
19 47 0.73% 46 0.73% 40 0.02% 3 0.28% 114.119.148.233
20 47 0.73% 47 0.74% 462 0.22% 2 0.18% 91.90.126.145
21 45 0.70% 43 0.68% 38 0.02% 1 0.09% 114.119.148.108
22 45 0.70% 45 0.71% 7760 3.76% 1 0.09% 114.119.149.145
23 45 0.70% 45 0.71% 442 0.21% 3 0.28% 216.151.183.201
24 44 0.68% 43 0.68% 37 0.02% 3 0.28% 114.119.148.146
25 43 0.67% 41 0.65% 36 0.02% 3 0.28% 114.119.146.133
26 42 0.65% 41 0.65% 7385 3.58% 1 0.09% 114.119.134.123
27 42 0.65% 41 0.65% 7564 3.66% 2 0.18% 114.119.148.161
28 42 0.65% 41 0.65% 184 0.09% 5 0.46% 114.119.157.234
29 41 0.63% 39 0.62% 34 0.02% 3 0.28% 114.119.151.197
30 41 0.63% 41 0.65% 8312 4.03% 1 0.09% 114.119.153.152

Top 10 of 488 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 0.23% 11 0.17% 19475 9.43% 3 0.28% 66.249.65.22
2 11 0.17% 10 0.16% 19041 9.22% 1 0.09% 66.249.65.24
3 27 0.42% 26 0.41% 15305 7.41% 4 0.37% 66.249.73.128
4 21 0.33% 20 0.32% 14678 7.11% 6 0.55% 66.249.73.135
5 21 0.33% 20 0.32% 14252 6.90% 6 0.55% 66.249.73.131
6 55 0.85% 53 0.84% 10809 5.23% 3 0.28% 114.119.140.221
7 6 0.09% 6 0.09% 10634 5.15% 0 0.00% 66.249.65.3
8 39 0.60% 38 0.60% 8334 4.04% 1 0.09% 114.119.130.26
9 41 0.63% 41 0.65% 8312 4.03% 1 0.09% 114.119.153.152
10 45 0.70% 45 0.71% 7760 3.76% 1 0.09% 114.119.149.145

Top 30 of 162 Total Referrers
# Hits Referrer
1 5228 80.97% - (Direct Request)
2 150 2.32% https://www.bigskycash.org/
3 104 1.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 83 1.29% https://www.serk.net/mail/src/left_main.php
5 31 0.48% https://ssn.is
6 27 0.42% https://ssn.is/
7 20 0.31% https://www.bigskycash.org/OK/Tulsa/
8 16 0.25% https://www.bigskycash.org/TX/Tyler/
9 12 0.19% https://doska.info/razmestit-obyavlenie
10 12 0.19% https://lolz.guru/market/
11 12 0.19% https://www.bigskycash.org/AK/
12 12 0.19% https://www.bigskycash.org/CO/Boulder/
13 12 0.19% https://www.bigskycash.org/DE/Wilmington/
14 12 0.19% https://www.bigskycash.org/HI/Hilo/
15 12 0.19% https://www.bigskycash.org/IL/Golden-Gate/
16 12 0.19% https://www.bigskycash.org/ND/Lakota/
17 12 0.19% https://www.bigskycash.org/NV/Las-Vegas/
18 12 0.19% https://www.bigskycash.org/TN/Memphis/
19 12 0.19% https://www.bigskycash.org/TX/El-Paso/
20 12 0.19% https://www.bigskycash.org/VA/
21 9 0.14% https://biggeek.store/
22 9 0.14% https://crackzipraronline.com/
23 9 0.14% https://lolz.guru/
24 9 0.14% https://mobilebtopup.com
25 8 0.12% https://assets.falco3d.com/
26 8 0.12% https://drive.google.com/open
27 8 0.12% https://highvendor.com/
28 8 0.12% https://mobilebtopup.com/
29 8 0.12% https://www.bigskycash.org/AL/Mobile/
30 8 0.12% https://www.bigskycash.org/CA/Sacramento/

Top 15 of 110 Total User Agents
# Hits User Agent
1 1394 21.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1333 20.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1211 18.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 695 10.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 252 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 130 2.01% Googlebot-Image/1.0
7 83 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 67 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 66 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 61 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 54 0.84% ZoominfoBot (zoominfobot at zoominfo dot com)
12 53 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 39 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 29 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 26 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6457 100.00% 6335 100.00% 206496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23