Usage statistics for www.serk.net

Summary Period: May 2019
Generated 01-Jun-2019 06:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 18410
Total Files 18061
Total Pages 17665
Total Visits 1161
Total kB Files 2058424
Total kB In 0
Total kB Out 0
Total Unique Sites 790
Total Unique URLs 14225
Total Unique Referrers 169
Total Unique User Agents 165
. Avg Max
Hits per Hour 767 1381
Hits per Day 18410 18410
Files per Day 18061 18061
Pages per Day 17665 17665
Sites per Day 790 790
Visits per Day 1161 1161
kB Files per Day 2058424 2058424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.10% 18061
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.07% 12
Code 302 - Found 0.25% 46
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 0.03% 6
Code 404 - Not Found 1.43% 264
Code 408 - Request Timeout 0.02% 4

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 18410 100.00% 18061 100.00% 17665 100.00% 1161 100.00% 790 100.00% 2058424 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 413 413 2.24% 403 403 2.23% 377 377 2.13% 147359 147359 7.16% 0 0 0.00% 0 0 0.00%
7 1225 1225 6.65% 1206 1206 6.68% 1191 1191 6.74% 71251 71251 3.46% 0 0 0.00% 0 0 0.00%
8 673 673 3.66% 657 657 3.64% 642 642 3.63% 83707 83707 4.07% 0 0 0.00% 0 0 0.00%
9 1285 1285 6.98% 1266 1266 7.01% 1241 1241 7.03% 123893 123893 6.02% 0 0 0.00% 0 0 0.00%
10 1342 1342 7.29% 1303 1303 7.21% 1280 1280 7.25% 184256 184256 8.95% 0 0 0.00% 0 0 0.00%
11 1381 1381 7.50% 1367 1367 7.57% 1349 1349 7.64% 97923 97923 4.76% 0 0 0.00% 0 0 0.00%
12 1185 1185 6.44% 1170 1170 6.48% 1151 1151 6.52% 99760 99760 4.85% 0 0 0.00% 0 0 0.00%
13 744 744 4.04% 730 730 4.04% 695 695 3.93% 141477 141477 6.87% 0 0 0.00% 0 0 0.00%
14 1297 1297 7.05% 1280 1280 7.09% 1254 1254 7.10% 144385 144385 7.01% 0 0 0.00% 0 0 0.00%
15 970 970 5.27% 945 945 5.23% 938 938 5.31% 62021 62021 3.01% 0 0 0.00% 0 0 0.00%
16 1338 1338 7.27% 1318 1318 7.30% 1301 1301 7.36% 92521 92521 4.49% 0 0 0.00% 0 0 0.00%
17 834 834 4.53% 817 817 4.52% 776 776 4.39% 116832 116832 5.68% 0 0 0.00% 0 0 0.00%
18 682 682 3.70% 642 642 3.55% 636 636 3.60% 146532 146532 7.12% 0 0 0.00% 0 0 0.00%
19 705 705 3.83% 695 695 3.85% 655 655 3.71% 153046 153046 7.44% 0 0 0.00% 0 0 0.00%
20 1326 1326 7.20% 1308 1308 7.24% 1273 1273 7.21% 120397 120397 5.85% 0 0 0.00% 0 0 0.00%
21 1093 1093 5.94% 1075 1075 5.95% 1055 1055 5.97% 95737 95737 4.65% 0 0 0.00% 0 0 0.00%
22 1182 1182 6.42% 1168 1168 6.47% 1158 1158 6.56% 62139 62139 3.02% 0 0 0.00% 0 0 0.00%
23 735 735 3.99% 711 711 3.94% 693 693 3.92% 115188 115188 5.60% 0 0 0.00% 0 0 0.00%

Top 30 of 14225 Total URLs
# Hits kB F kB In kB Out URL
1 1359 7.38% 13394 0.65% 0 0.00% 0 0.00% /webalizer/
2 682 3.70% 908 0.04% 0 0.00% 0 0.00% /
3 210 1.14% 236 0.01% 0 0.00% 0 0.00% /mail/src/left_main.php
4 94 0.51% 10582 0.51% 0 0.00% 0 0.00% /webalizer/usage_201805.html
5 41 0.22% 25 0.00% 0 0.00% 0 0.00% /lh/pavalker.php
6 10 0.05% 4728 0.23% 0 0.00% 0 0.00% /2011-pics/images_88/
7 10 0.05% 10 0.00% 0 0.00% 0 0.00% /2011-pics/images_88/tn/
8 5 0.03% 2 0.00% 0 0.00% 0 0.00% /.phun/
9 5 0.03% 6 0.00% 0 0.00% 0 0.00% /2012-pics/images_22/
10 4 0.02% 4 0.00% 0 0.00% 0 0.00% /2012-pics/images_04/
11 4 0.02% 3 0.00% 0 0.00% 0 0.00% /2017-pics/images_08/tn/IMG_4155.JPG.html
12 4 0.02% 5 0.00% 0 0.00% 0 0.00% /baby/
13 4 0.02% 2 0.00% 0 0.00% 0 0.00% /lh/pavalker-blue.php
14 4 0.02% 3 0.00% 0 0.00% 0 0.00% /pic_archives/oldpics/Album/images_15/tn/DCP00396.JPG.html
15 4 0.02% 457 0.02% 0 0.00% 0 0.00% /webalizer/usage_201704.html
16 4 0.02% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_201707.html
17 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_107/tn/IMG_8631.JPG.html
18 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_115/tn/IMG_8878.JPG.html
19 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_180/
20 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_69/tn/IMG_7603.JPG.html
21 3 0.02% 713 0.03% 0 0.00% 0 0.00% /2011-pics/images_87/
22 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2011-pics/images_89/tn/
23 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_155/
24 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_35/
25 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_41/
26 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_51/
27 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2012-pics/images_67/
28 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2013-pics/images_27/tn/IMG_9509.JPG.html
29 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2013-pics/images_94/tn/IMG_2141.JPG.html
30 3 0.02% 3 0.00% 0 0.00% 0 0.00% /2014-pics/images_03/tn/IMG_1745.JPG.html

Top 10 of 14225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.01% 17413 0.85% 0 0.00% 0 0.00% /4joan/Lanse_3_Years_old_Audio.m4a
2 1359 7.38% 13394 0.65% 0 0.00% 0 0.00% /webalizer/
3 1 0.01% 10590 0.51% 0 0.00% 0 0.00% /lanse/10-Typical Fool.mp3
4 94 0.51% 10582 0.51% 0 0.00% 0 0.00% /webalizer/usage_201805.html
5 1 0.01% 9750 0.47% 0 0.00% 0 0.00% /mas_pics/GOTF_2015_Panaroma-2
6 1 0.01% 7908 0.38% 0 0.00% 0 0.00% /mas_pics/GOTF_2015_Panaroma-1
7 10 0.05% 4728 0.23% 0 0.00% 0 0.00% /2011-pics/images_88/
8 682 3.70% 908 0.04% 0 0.00% 0 0.00% /
9 3 0.02% 809 0.04% 0 0.00% 0 0.00% /lh/
10 3 0.02% 713 0.03% 0 0.00% 0 0.00% /2011-pics/images_87/

Top 10 of 810 Total Entry Pages
# Hits Visits URL
1 682 3.70% 216 18.72% /
2 1359 7.38% 54 4.68% /webalizer/
3 41 0.22% 35 3.03% /lh/pavalker.php
4 94 0.51% 23 1.99% /webalizer/usage_201805.html
5 10 0.05% 7 0.61% /2011-pics/images_88/
6 4 0.02% 4 0.35% /lh/pavalker-blue.php
7 10 0.05% 3 0.26% /2011-pics/images_88/tn/
8 3 0.02% 3 0.26% /lh/
9 3 0.02% 2 0.17% /2011-pics/images_87/
10 5 0.03% 2 0.17% /2012-pics/images_22/

Top 10 of 762 Total Exit Pages
# Hits Visits URL
1 682 3.70% 212 19.49% /
2 1359 7.38% 53 4.87% /webalizer/
3 41 0.22% 30 2.76% /lh/pavalker.php
4 94 0.51% 22 2.02% /webalizer/usage_201805.html
5 10 0.05% 4 0.37% /2011-pics/images_88/tn/
6 4 0.02% 4 0.37% /lh/pavalker-blue.php
7 3 0.02% 3 0.28% /lh/
8 10 0.05% 2 0.18% /2011-pics/images_88/
9 5 0.03% 2 0.18% /2012-pics/images_22/
10 2 0.01% 2 0.18% /lh/smoke.php

Top 30 of 790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 691 3.75% 691 3.83% 6810 0.33% 0 0.00% 0 0.00% 2 0.17% 81.162.107.186
2 602 3.27% 599 3.32% 567 0.03% 0 0.00% 0 0.00% 2 0.17% 95.216.19.59
3 435 2.36% 435 2.41% 3113 0.15% 0 0.00% 0 0.00% 7 0.60% 92.255.195.226
4 407 2.21% 405 2.24% 354 0.02% 0 0.00% 0 0.00% 2 0.17% 178.63.26.114
5 400 2.17% 392 2.17% 510305 24.79% 0 0.00% 0 0.00% 17 1.46% 5.255.250.76
6 363 1.97% 360 1.99% 334 0.02% 0 0.00% 0 0.00% 2 0.17% 92.220.0.232
7 329 1.79% 325 1.80% 298 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.129
8 317 1.72% 313 1.73% 293 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.138
9 313 1.70% 308 1.71% 281 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.135
10 311 1.69% 311 1.72% 276 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.154
11 307 1.67% 307 1.70% 2370 0.12% 0 0.00% 0 0.00% 7 0.60% 37.115.211.162
12 305 1.66% 303 1.68% 273 0.01% 0 0.00% 0 0.00% 2 0.17% 46.229.168.147
13 303 1.65% 300 1.66% 294 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.148
14 302 1.64% 300 1.66% 355 0.02% 0 0.00% 0 0.00% 1 0.09% 173.234.159.250
15 302 1.64% 300 1.66% 274 0.01% 0 0.00% 0 0.00% 1 0.09% 5.9.156.30
16 302 1.64% 300 1.66% 263 0.01% 0 0.00% 0 0.00% 1 0.09% 5.9.88.113
17 302 1.64% 300 1.66% 282 0.01% 0 0.00% 0 0.00% 1 0.09% 69.30.226.234
18 302 1.64% 300 1.66% 273 0.01% 0 0.00% 0 0.00% 1 0.09% 95.216.2.253
19 302 1.64% 300 1.66% 333 0.02% 0 0.00% 0 0.00% 1 0.09% 95.216.20.54
20 301 1.63% 300 1.66% 260 0.01% 0 0.00% 0 0.00% 1 0.09% 144.76.14.153
21 301 1.63% 300 1.66% 258 0.01% 0 0.00% 0 0.00% 2 0.17% 148.251.8.250
22 301 1.63% 300 1.66% 259 0.01% 0 0.00% 0 0.00% 1 0.09% 198.204.244.90
23 301 1.63% 300 1.66% 260 0.01% 0 0.00% 0 0.00% 2 0.17% 5.9.108.254
24 301 1.63% 300 1.66% 315 0.02% 0 0.00% 0 0.00% 1 0.09% 5.9.144.234
25 301 1.63% 300 1.66% 260 0.01% 0 0.00% 0 0.00% 1 0.09% 52.168.120.194
26 301 1.63% 300 1.66% 286 0.01% 0 0.00% 0 0.00% 1 0.09% 79.137.81.182
27 301 1.63% 300 1.66% 260 0.01% 0 0.00% 0 0.00% 1 0.09% 88.198.33.145
28 300 1.63% 299 1.66% 259 0.01% 0 0.00% 0 0.00% 1 0.09% 95.216.9.239
29 292 1.59% 290 1.61% 256 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.141
30 292 1.59% 288 1.59% 276 0.01% 0 0.00% 0 0.00% 1 0.09% 46.229.168.162

Top 10 of 790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 400 2.17% 392 2.17% 510305 24.79% 0 0.00% 0 0.00% 17 1.46% 5.255.250.76
2 4 0.02% 4 0.02% 22928 1.11% 0 0.00% 0 0.00% 1 0.09% 54.36.148.84
3 4 0.02% 4 0.02% 22295 1.08% 0 0.00% 0 0.00% 1 0.09% 54.36.148.132
4 2 0.01% 2 0.01% 19115 0.93% 0 0.00% 0 0.00% 0 0.00% 54.36.148.205
5 3 0.02% 3 0.02% 18895 0.92% 0 0.00% 0 0.00% 0 0.00% 54.36.150.61
6 5 0.03% 5 0.03% 18374 0.89% 0 0.00% 0 0.00% 3 0.26% 54.36.150.39
7 20 0.11% 20 0.11% 16714 0.81% 0 0.00% 0 0.00% 5 0.43% 5.255.250.153
8 3 0.02% 3 0.02% 16634 0.81% 0 0.00% 0 0.00% 1 0.09% 54.36.150.58
9 3 0.02% 3 0.02% 16239 0.79% 0 0.00% 0 0.00% 0 0.00% 54.36.149.56
10 4 0.02% 4 0.02% 15873 0.77% 0 0.00% 0 0.00% 2 0.17% 54.36.150.79

Top 30 of 169 Total Referrers
# Hits Referrer
1 16062 87.25% - (Direct Request)
2 260 1.41% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
3 210 1.14% https://www.serk.net/mail/src/left_main.php
4 135 0.73% https://2okna.com
5 125 0.68% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
6 92 0.50% http://cialishql.com
7 52 0.28% http://cialisvie.com/
8 50 0.27% http://www.valkyrieforum.com/bbs/index.php
9 48 0.26% https://www.bigskycash.org/OK/Tulsa/
10 47 0.26% https://www.bigskycash.org/WA/Vancouver/
11 42 0.23% https://www.bigskycash.org/TN/Memphis/
12 40 0.22% https://www.bigskycash.org/LA/Lafayette/
13 32 0.17% https://www.bigskycash.org/
14 32 0.17% https://www.bigskycash.org/AR/Little-Rock/
15 31 0.17% https://www.bigskycash.org/ND/Lakota/
16 30 0.16% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
17 30 0.16% https://vine-vine.tk/search/\xd1\x84\xd0\xb8\xd0\xbb\xd1\x8c\xd0\xbc-\xd0\xbc\xd0\xbe\xd0\xbb\xd0\xbe\xd1\x82-2016-\xd1\x81\xd0\xbc\xd0\xbe\xd1\x82\xd1\x80\xd0\xb5\xd1\x82\xd1\x8c-\xd0\xb2-\xd1\x85\xd0\xbe\xd1\x80\xd0\xbe\xd1\x88\xd0\xb5\xd0\xbc-\xd0\xba\
18 30 0.16% https://www.bigskycash.org/CO/Denver/
19 28 0.15% https://www.bigskycash.org/TX/El-Paso/
20 25 0.14% https://mtztractor.ru/
21 25 0.14% https://vine-vine.tk/video/RckEKFVby-Y
22 24 0.13% https://www.bigskycash.org/CA/Los-Angeles/
23 24 0.13% https://www.bigskycash.org/CO/Colorado-Springs/
24 24 0.13% https://www.bigskycash.org/NH/Manchester/
25 24 0.13% https://www.bigskycash.org/NV/Las-Vegas/
26 24 0.13% https://www.bigskycash.org/OH/Columbus/
27 23 0.12% https://www.bigskycash.org/CT/
28 20 0.11% http://canadianpharmacyonl.com/
29 20 0.11% http://canadiantousapharmacy.com/
30 20 0.11% http://russ-tractor.ru/

Top 15 of 165 Total User Agents
# Hits User Agent
1 7748 42.09% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 6406 34.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 776 4.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 370 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 219 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 149 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 139 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 133 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 130 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 119 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 116 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 108 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 82 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 76 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 66 0.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 18410 100.00% 18065 100.02% 2058424 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23