Usage Statistics for www.serk.net

Summary Period: March 2012
Generated 01-Apr-2012 06:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 81462
Total Files 63189
Total Pages 49756
Total Visits 17599
Total kB Files 8384199
Total kB In 0
Total kB Out 0
Total Unique Sites 4944
Total Unique URLs 18669
Total Unique Referrers 2489
Total Unique User Agents 1050
. Avg Max
Hits per Hour 484 1923
Hits per Day 11637 12985
Files per Day 9027 10672
Pages per Day 7108 7882
Visits per Day 2514 3079
kB Files per Day 1197743 1748794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63189
Code 206 - Partial Content 35
Code 301 - Moved Permanently 42
Code 302 - Found 15415
Code 304 - Not Modified 2313
Code 400 - Bad Request 14
Code 401 - Unauthorized 16
Code 403 - Forbidden 9
Code 404 - Not Found 429

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 12639 15.52% 10194 16.13% 6595 13.25% 1985 11.28% 972 19.66% 1331344 15.88% 0 0.00% 0 0.00%
26 12985 15.94% 10672 16.89% 6970 14.01% 2170 12.33% 1059 21.42% 1748794 20.86% 0 0.00% 0 0.00%
27 10913 13.40% 8335 13.19% 6933 13.93% 2288 13.00% 1147 23.20% 1368835 16.33% 0 0.00% 0 0.00%
28 12660 15.54% 9097 14.40% 7668 15.41% 2929 16.64% 1545 31.25% 1195340 14.26% 0 0.00% 0 0.00%
29 12769 15.67% 9460 14.97% 7882 15.84% 3079 17.50% 1476 29.85% 1163972 13.88% 0 0.00% 0 0.00%
30 10155 12.47% 7917 12.53% 6973 14.01% 2646 15.03% 1127 22.80% 991384 11.82% 0 0.00% 0 0.00%
31 9341 11.47% 7514 11.89% 6735 13.54% 2553 14.51% 1036 20.95% 584531 6.97% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 277 1942 2.38% 232 1624 2.57% 203 1427 2.87% 37988 265916 3.17% 0 0 0.00% 0 0 0.00%
1 267 1869 2.29% 235 1645 2.60% 198 1387 2.79% 24319 170231 2.03% 0 0 0.00% 0 0 0.00%
2 244 1709 2.10% 213 1497 2.37% 186 1305 2.62% 47416 331915 3.96% 0 0 0.00% 0 0 0.00%
3 251 1761 2.16% 223 1565 2.48% 191 1339 2.69% 30766 215365 2.57% 0 0 0.00% 0 0 0.00%
4 275 1930 2.37% 235 1646 2.60% 203 1423 2.86% 40906 286343 3.42% 0 0 0.00% 0 0 0.00%
5 323 2266 2.78% 270 1890 2.99% 221 1553 3.12% 71305 499133 5.95% 0 0 0.00% 0 0 0.00%
6 407 2853 3.50% 323 2262 3.58% 268 1882 3.78% 45135 315942 3.77% 0 0 0.00% 0 0 0.00%
7 472 3305 4.06% 362 2536 4.01% 300 2101 4.22% 34072 238502 2.84% 0 0 0.00% 0 0 0.00%
8 499 3495 4.29% 365 2556 4.05% 314 2202 4.43% 49794 348561 4.16% 0 0 0.00% 0 0 0.00%
9 794 5563 6.83% 665 4657 7.37% 388 2718 5.46% 64480 451357 5.38% 0 0 0.00% 0 0 0.00%
10 525 3680 4.52% 385 2697 4.27% 320 2241 4.50% 60865 426054 5.08% 0 0 0.00% 0 0 0.00%
11 559 3918 4.81% 418 2929 4.64% 316 2215 4.45% 100035 700242 8.35% 0 0 0.00% 0 0 0.00%
12 580 4063 4.99% 464 3253 5.15% 296 2078 4.18% 59373 415613 4.96% 0 0 0.00% 0 0 0.00%
13 470 3292 4.04% 347 2432 3.85% 304 2130 4.28% 29792 208547 2.49% 0 0 0.00% 0 0 0.00%
14 476 3335 4.09% 350 2451 3.88% 304 2128 4.28% 42800 299597 3.57% 0 0 0.00% 0 0 0.00%
15 713 4993 6.13% 579 4054 6.42% 369 2583 5.19% 64609 452265 5.39% 0 0 0.00% 0 0 0.00%
16 536 3754 4.61% 395 2769 4.38% 335 2348 4.72% 65652 459562 5.48% 0 0 0.00% 0 0 0.00%
17 477 3342 4.10% 361 2528 4.00% 319 2237 4.50% 58283 407982 4.87% 0 0 0.00% 0 0 0.00%
18 501 3508 4.31% 369 2586 4.09% 329 2303 4.63% 35729 250102 2.98% 0 0 0.00% 0 0 0.00%
19 555 3887 4.77% 398 2788 4.41% 334 2344 4.71% 26740 187181 2.23% 0 0 0.00% 0 0 0.00%
20 608 4259 5.23% 421 2953 4.67% 372 2609 5.24% 41688 291813 3.48% 0 0 0.00% 0 0 0.00%
21 798 5586 6.86% 601 4211 6.66% 426 2986 6.00% 59985 419893 5.01% 0 0 0.00% 0 0 0.00%
22 621 4350 5.34% 498 3491 5.52% 333 2333 4.69% 51150 358051 4.27% 0 0 0.00% 0 0 0.00%
23 400 2802 3.44% 309 2169 3.43% 269 1884 3.79% 54862 384031 4.58% 0 0 0.00% 0 0 0.00%

Top 30 of 18669 Total URLs
# Hits kB F kB In kB Out URL
1 9689 11.89% 865 0.01% 0 0.00% 0 0.00% /pavalker.php
2 9687 11.89% 867 0.01% 0 0.00% 0 0.00% /countup.php
3 7400 9.08% 4207 0.05% 0 0.00% 0 0.00% /lh/smoke.php
4 4279 5.25% 2436 0.03% 0 0.00% 0 0.00% /lh/pavalker.php
5 2911 3.57% 1655 0.02% 0 0.00% 0 0.00% /lh/pavalker-blue.php
6 1404 1.72% 1590 0.02% 0 0.00% 0 0.00% /mail/src/left_main.php
7 968 1.19% 1897 0.02% 0 0.00% 0 0.00% /lh/status_.xml
8 186 0.23% 240 0.00% 0 0.00% 0 0.00% /
9 137 0.17% 555 0.01% 0 0.00% 0 0.00% /mail/src/right_main.php
10 87 0.11% 24 0.00% 0 0.00% 0 0.00% /mail/src/webmail.php
11 54 0.07% 71 0.00% 0 0.00% 0 0.00% /2012-pics/
12 50 0.06% 54 0.00% 0 0.00% 0 0.00% /2011-pics/images_89/tn/
13 44 0.05% 153 0.00% 0 0.00% 0 0.00% /favicon.ico
14 31 0.04% 79 0.00% 0 0.00% 0 0.00% /mail/src/read_body.php
15 30 0.04% 964 0.01% 0 0.00% 0 0.00% /2011-pics/images_88/tn/
16 24 0.03% 3860 0.05% 0 0.00% 0 0.00% /cgi-bin/rand_image.pl
17 23 0.03% 26 0.00% 0 0.00% 0 0.00% /2011-pics/images_90/tn/
18 22 0.03% 7 0.00% 0 0.00% 0 0.00% /pics/
19 20 0.02% 24 0.00% 0 0.00% 0 0.00% /mail/src/login.php
20 17 0.02% 13 0.00% 0 0.00% 0 0.00% /2012-pics/images_43/tn/IMG_1565.JPG.html
21 13 0.02% 32 0.00% 0 0.00% 0 0.00% /webalizer/
22 12 0.01% 11 0.00% 0 0.00% 0 0.00% /2012-pics/images_42/
23 10 0.01% 10 0.00% 0 0.00% 0 0.00% /2012-pics/images_49/
24 10 0.01% 9 0.00% 0 0.00% 0 0.00% /mail/src/redirect.php
25 9 0.01% 8 0.00% 0 0.00% 0 0.00% /2012-pics/images_46/tn/IMG_1664.JPG.html
26 8 0.01% 29 0.00% 0 0.00% 0 0.00% /2011-pics/
27 8 0.01% 8 0.00% 0 0.00% 0 0.00% /2012-pics/images_39/
28 8 0.01% 8 0.00% 0 0.00% 0 0.00% /2012-pics/images_40/
29 8 0.01% 9 0.00% 0 0.00% 0 0.00% /2012-pics/images_43/
30 8 0.01% 7 0.00% 0 0.00% 0 0.00% /2012-pics/images_43/tn/IMG_1549.JPG.html

Top 10 of 18669 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 177876 2.12% 0 0.00% 0 0.00% /baby/video/04-22-02-Large.mpg
2 7400 9.08% 4207 0.05% 0 0.00% 0 0.00% /lh/smoke.php
3 24 0.03% 3860 0.05% 0 0.00% 0 0.00% /cgi-bin/rand_image.pl
4 4279 5.25% 2436 0.03% 0 0.00% 0 0.00% /lh/pavalker.php
5 1 0.00% 1934 0.02% 0 0.00% 0 0.00% /mas_pics/LaFouche_.pps
6 968 1.19% 1897 0.02% 0 0.00% 0 0.00% /lh/status_.xml
7 2911 3.57% 1655 0.02% 0 0.00% 0 0.00% /lh/pavalker-blue.php
8 1404 1.72% 1590 0.02% 0 0.00% 0 0.00% /mail/src/left_main.php
9 30 0.04% 964 0.01% 0 0.00% 0 0.00% /2011-pics/images_88/tn/
10 9687 11.89% 867 0.01% 0 0.00% 0 0.00% /countup.php

Top 10 of 7099 Total Entry Pages
# Hits Visits URL
1 7400 9.08% 4059 23.11% /lh/smoke.php
2 4279 5.25% 2936 16.72% /lh/pavalker.php
3 2911 3.57% 2339 13.32% /lh/pavalker-blue.php
4 186 0.23% 160 0.91% /
5 54 0.07% 25 0.14% /2012-pics/
6 50 0.06% 18 0.10% /2011-pics/images_89/tn/
7 30 0.04% 14 0.08% /2011-pics/images_88/tn/
8 23 0.03% 11 0.06% /2011-pics/images_90/tn/
9 17 0.02% 9 0.05% /2012-pics/images_43/tn/IMG_1565.JPG.html
10 22 0.03% 9 0.05% /pics/

Top 10 of 7040 Total Exit Pages
# Hits Visits URL
1 7400 9.08% 4107 23.47% /lh/smoke.php
2 4279 5.25% 2867 16.39% /lh/pavalker.php
3 2911 3.57% 2338 13.36% /lh/pavalker-blue.php
4 186 0.23% 145 0.83% /
5 54 0.07% 20 0.11% /2012-pics/
6 30 0.04% 17 0.10% /2011-pics/images_88/tn/
7 50 0.06% 14 0.08% /2011-pics/images_89/tn/
8 23 0.03% 12 0.07% /2011-pics/images_90/tn/
9 17 0.02% 9 0.05% /2012-pics/images_43/tn/IMG_1565.JPG.html
10 22 0.03% 7 0.04% /pics/

Top 30 of 4944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19374 23.78% 19374 30.66% 1732 0.02% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 3287 4.04% 3126 4.95% 195242 2.33% 0 0.00% 0 0.00% 10 0.06% 72.64.84.206
3 3276 4.02% 2372 3.75% 2016941 24.06% 0 0.00% 0 0.00% 14 0.08% 66.249.72.100
4 2627 3.22% 2481 3.93% 31917 0.38% 0 0.00% 0 0.00% 6 0.03% 72.64.84.203
5 1840 2.26% 1747 2.76% 179292 2.14% 0 0.00% 0 0.00% 22 0.13% 76.186.61.249
6 1255 1.54% 1254 1.98% 151381 1.81% 0 0.00% 0 0.00% 7 0.04% 71.170.163.250
7 1236 1.52% 1211 1.92% 2305845 27.50% 0 0.00% 0 0.00% 34 0.19% 66.249.72.12
8 1165 1.43% 801 1.27% 1117319 13.33% 0 0.00% 0 0.00% 15 0.09% 66.249.72.13
9 1070 1.31% 697 1.10% 746743 8.91% 0 0.00% 0 0.00% 8 0.05% 66.249.71.138
10 968 1.19% 968 1.53% 1897 0.02% 0 0.00% 0 0.00% 0 0.00% 207.44.134.15
11 494 0.61% 208 0.33% 128802 1.54% 0 0.00% 0 0.00% 34 0.19% 66.249.72.237
12 417 0.51% 415 0.66% 25664 0.31% 0 0.00% 0 0.00% 1 0.01% 99.89.24.21
13 410 0.50% 409 0.65% 18960 0.23% 0 0.00% 0 0.00% 1 0.01% 209.163.200.130
14 322 0.40% 315 0.50% 649509 7.75% 0 0.00% 0 0.00% 10 0.06% 66.249.72.73
15 282 0.35% 134 0.21% 123 0.00% 0 0.00% 0 0.00% 40 0.23% 24.218.94.118
16 258 0.32% 138 0.22% 63868 0.76% 0 0.00% 0 0.00% 13 0.07% 66.249.71.42
17 195 0.24% 98 0.16% 114 0.00% 0 0.00% 0 0.00% 37 0.21% 50.121.7.3
18 184 0.23% 93 0.15% 232 0.00% 0 0.00% 0 0.00% 18 0.10% 98.17.85.198
19 172 0.21% 87 0.14% 255 0.00% 0 0.00% 0 0.00% 26 0.15% 72.20.78.31
20 171 0.21% 86 0.14% 94 0.00% 0 0.00% 0 0.00% 36 0.20% 108.32.47.227
21 170 0.21% 85 0.13% 93 0.00% 0 0.00% 0 0.00% 28 0.16% 144.160.5.25
22 164 0.20% 82 0.13% 109 0.00% 0 0.00% 0 0.00% 13 0.07% 74.117.102.69
23 162 0.20% 76 0.12% 89 0.00% 0 0.00% 0 0.00% 18 0.10% 68.229.210.86
24 154 0.19% 77 0.12% 247 0.00% 0 0.00% 0 0.00% 44 0.25% 70.190.85.222
25 148 0.18% 74 0.12% 65 0.00% 0 0.00% 0 0.00% 11 0.06% 99.153.235.114
26 147 0.18% 51 0.08% 36065 0.43% 0 0.00% 0 0.00% 16 0.09% 66.249.72.173
27 146 0.18% 146 0.23% 19717 0.24% 0 0.00% 0 0.00% 0 0.00% 4.28.129.7
28 139 0.17% 69 0.11% 80 0.00% 0 0.00% 0 0.00% 33 0.19% 72.213.214.132
29 136 0.17% 136 0.22% 123 0.00% 0 0.00% 0 0.00% 88 0.50% 180.76.5.110
30 134 0.16% 134 0.21% 125 0.00% 0 0.00% 0 0.00% 81 0.46% 180.76.5.96

Top 10 of 4944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1236 1.52% 1211 1.92% 2305845 27.50% 0 0.00% 0 0.00% 34 0.19% 66.249.72.12
2 3276 4.02% 2372 3.75% 2016941 24.06% 0 0.00% 0 0.00% 14 0.08% 66.249.72.100
3 1165 1.43% 801 1.27% 1117319 13.33% 0 0.00% 0 0.00% 15 0.09% 66.249.72.13
4 1070 1.31% 697 1.10% 746743 8.91% 0 0.00% 0 0.00% 8 0.05% 66.249.71.138
5 322 0.40% 315 0.50% 649509 7.75% 0 0.00% 0 0.00% 10 0.06% 66.249.72.73
6 120 0.15% 106 0.17% 220289 2.63% 0 0.00% 0 0.00% 5 0.03% 66.249.71.181
7 3287 4.04% 3126 4.95% 195242 2.33% 0 0.00% 0 0.00% 10 0.06% 72.64.84.206
8 1840 2.26% 1747 2.76% 179292 2.14% 0 0.00% 0 0.00% 22 0.13% 76.186.61.249
9 6 0.01% 6 0.01% 177882 2.12% 0 0.00% 0 0.00% 1 0.01% 165.161.7.27
10 1255 1.54% 1254 1.98% 151381 1.81% 0 0.00% 0 0.00% 7 0.04% 71.170.163.250

Top 30 of 2489 Total Referrers
# Hits Referrer
1 41817 51.33% - (Direct Request)
2 5870 7.21% www.vtxoa.com/forums/showthread.php
3 2241 2.75% www.rugerforum.com/phpBB/viewtopic.php
4 1844 2.26% www.valkyrieforum.com/bbs/index.php
5 1028 1.26% www.serk.net/2012-pics/
6 964 1.18% www.valkyrieforum.com/bbs/index.php/topic,40120.0.html
7 799 0.98% www.valkyrieforum.com/bbs/index.php/topic,40253.0.html
8 583 0.72% www.valkyrieforum.com/bbs/index.php/topic,40052.0.html
9 574 0.70% www.valkyrieforum.com/bbs/index.php/topic,40188.0.html
10 530 0.65% www.valkyrieforum.com/bbs/index.php/topic,40352.0.html
11 528 0.65% www.valkyrieforum.com/bbs/index.php/topic,40099.0.html
12 528 0.65% www.valkyrieforum.com/bbs/index.php/topic,40272.0.html
13 513 0.63% www.valkyrieforum.com/bbs/index.php/topic,40218.0.html
14 494 0.61% www.dallasmas.org/forum/showthread.php
15 479 0.59% www.valkyrieforum.com/bbs/index.php/topic,40248.0.html
16 468 0.57% www.valkyrieforum.com/bbs/index.php/topic,39981.0.html
17 462 0.57% www.valkyrieforum.com/bbs/index.php/topic,40231.0.html
18 446 0.55% www.dfwmas.org/Forums/viewtopic.php
19 436 0.54% www.valkyrieforum.com/bbs/index.php/topic,40270.0.html
20 419 0.51% www.valkyrieforum.com/bbs/index.php/topic,40019.0.html
21 416 0.51% www.valkyrieforum.com/bbs/index.php/topic,39930.160.html
22 406 0.50% www.valkyrieforum.com/bbs/index.php/topic,40177.0.html
23 403 0.49% www.valkyrieforum.com/bbs/index.php/topic,40278.0.html
24 399 0.49% www.valkyrieforum.com/bbs/index.php/topic,40160.0.html
25 373 0.46% www.valkyrieforum.com/bbs/index.php/topic,40318.0.html
26 370 0.45% www.serk.net/2011-pics/
27 359 0.44% serk.net/2012-pics/
28 341 0.42% www.valkyrieforum.com/bbs/index.php/topic,40019.80.html
29 330 0.41% www.valkyrieforum.com/bbs/index.php/topic,39930.80.html
30 321 0.39% www.valkyrieforum.com/bbs/index.php/topic,40047.0.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% serk

Top 15 of 1050 Total User Agents
# Hits User Agent
1 19374 23.78% Lynx/2.8.7dev.9 libwww-FM/2.14 SSL-MM/1.4.1
2 10641 13.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 6465 7.94% Googlebot-Image/1.0
4 4626 5.68% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
5 4051 4.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
6 3758 4.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 2486 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
8 1784 2.19% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:9.0) Gecko/20100101 Firefox/9.0
9 1600 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 968 1.19% Lynx/2.8.5rel.1 libwww-FM/2.14
11 835 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 741 0.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 699 0.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 673 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
15 640 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for March 2012

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 42439 52.10% 28280 44.75% 8257822 98.49% 0 0.00% 0 0.00% United States
2 36641 44.98% 33593 53.16% 92439 1.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 887 1.09% 452 0.72% 6364 0.08% 0 0.00% 0 0.00% Canada
4 265 0.33% 265 0.42% 152 0.00% 0 0.00% 0 0.00% Japan
5 202 0.25% 112 0.18% 1278 0.02% 0 0.00% 0 0.00% Great Britain (UK)
6 196 0.24% 41 0.06% 997 0.01% 0 0.00% 0 0.00% Australia
7 124 0.15% 68 0.11% 1058 0.01% 0 0.00% 0 0.00% China
8 113 0.14% 111 0.18% 15045 0.18% 0 0.00% 0 0.00% Brazil
9 58 0.07% 27 0.04% 25 0.00% 0 0.00% 0 0.00% Ireland
10 57 0.07% 49 0.08% 5323 0.06% 0 0.00% 0 0.00% Netherlands
11 52 0.06% 37 0.06% 1979 0.02% 0 0.00% 0 0.00% Spain
12 40 0.05% 19 0.03% 71 0.00% 0 0.00% 0 0.00% Singapore
13 36 0.04% 18 0.03% 16 0.00% 0 0.00% 0 0.00% Malaysia
14 35 0.04% 0 0.00% 51 0.00% 0 0.00% 0 0.00% Thailand
15 33 0.04% 16 0.03% 21 0.00% 0 0.00% 0 0.00% Germany
16 26 0.03% 13 0.02% 12 0.00% 0 0.00% 0 0.00% Finland
17 25 0.03% 11 0.02% 11 0.00% 0 0.00% 0 0.00% Czech Republic
18 23 0.03% 14 0.02% 272 0.00% 0 0.00% 0 0.00% France
19 22 0.03% 11 0.02% 10 0.00% 0 0.00% 0 0.00% Colombia
20 22 0.03% 11 0.02% 82 0.00% 0 0.00% 0 0.00% Sweden
21 19 0.02% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Poland
22 18 0.02% 8 0.01% 119 0.00% 0 0.00% 0 0.00% Mexico
23 14 0.02% 7 0.01% 14 0.00% 0 0.00% 0 0.00% Belgium
24 13 0.02% 7 0.01% 147 0.00% 0 0.00% 0 0.00% Norway
25 11 0.01% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Russian Federation
26 10 0.01% 5 0.01% 4 0.00% 0 0.00% 0 0.00% Romania
27 10 0.01% 9 0.01% 219 0.00% 0 0.00% 0 0.00% Ukraine
28 7 0.01% 6 0.01% 387 0.00% 0 0.00% 0 0.00% Denmark
29 6 0.01% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Austria
30 6 0.01% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01